Awards 2011
| JUNIOR NATIONALS U19: | |||
| Top Scorer | Jack Davison | Belleville Bulls | ON |
| Darcy Murphy | Belleville Bulls | ON | |
| Most Valuable Goalie | Kevin Bailie | Belleville Bulls | ON |
| Most Valuable Defenceman | Chris Rodriguez | West Coast Express | BC |
| Most Valuable Forward | Darcy Murphy | Belleville Bulls | ON |
| Tournament MVP | Darcy Murphy | Belleville Bulls | ON |
| CANADIAN JR. ALLSTAR TEAM U19: | |||
| Goalie | Austin Morley | Beeton Extreme | ON |
| Defence | Dylan Pascoe | Team Manitoba | MB |
| Jason Shaw | Belleville Bulls | ON | |
| Forwards | Darcy Greenaway | Belleville Bulls | ON |
| Christian Magnus | Team Saskatchewan | SK | |
| Tanner Dockerty | Beeton Extreme | ON | |
| JUNIOR NATIONALS U17: | |||
| Top Scorer | Jason Deschenau | Edmonton Xtreme Wings | AB |
| Most Valuable Goalie | Matthew Hall | Team Ontario | ON |
| Most Valuable Defenceman | Cody Fandsen | Team Ontario | ON |
| Most Valuable Forward | Justin Maiolino | Team Ontario | ON |
| Tournament MVP | Justin Maiolino | Team Ontario | ON |
| CANADIAN JR. ALLSTAR TEAM 17: | |||
| Goalie | Nathan Park | Edmonton Xtreme Wings | AB |
| Defence | Brett Magee | Edmonton Xtreme Wings | AB |
| Jas Kahlon | BC Thunder | BC | |
| Forwards | Tyrel Goulbourne | Edmonton Xtreme Wings | AB |
| Colin Cathcpole | BC Thunder | BC | |
| Jetlan Houcher | Team Saskatchewan | SK | |
| JUNIOR NATIONALS U15: | |||
| Top Scorer | TJ Patterson | Belleville Bulls | ON |
| Most Valuable Goalie | Jordan Papriny | Edmonton Xtreme | AB |
| Most Valuable Defenceman | Body Morris | Belleville Bulls | ON |
| Most Valuable Forward | Conner Whiteside | Beeton Extreme | ON |
| Tournament MVP | Max White | Toronto Selects | ON |
| CANADIAN JR. ALLSTAR TEAM 15: | |||
| Goalie | Tristan Slavin | West Coast Wolverines | BC |
| Defence | Danny Filatre | Beeton Extreme | ON |
| Aaron Irving | Beeton Extreme | ON | |
| Forwards | Ryan Hutton | Team Manitoba | MB |
| Jack Scanlon | Toronto Selects | ON | |
| Jonathon Weloy | West Coast Wolverines | BC | |
| MEN'S A NATIONALS: | |||
| Top Scorer | Matt Harvey | Calgary Phantoms | AB |
| Most Valuable Goalie | Greg Kelly | Montreal Black Knights | QC |
| Most Valuable Defenceman | Matteo Stoico | Montreal Black Knights | QC |
| Most Valuable Forward | Matt Tremblett | Brampton Midnight Express | ON |
| Tournament MVP | Chris Morrison Jr. | Brampton Midnight Express | ON |
| CANADIAN ALLSTAR TEAM: | |||
| Goalie | David Di Giroinomo | Brampton Midnight Express | ON |
| Defence | Matt Beaver | Manitoba Selects | MB |
| Ahmed Mafouz | Ottawa Capitals | ON | |
| Forwards | Adam Dewan | Ottawa Capitals | ON |
| Scott Holben | Calgary Phantoms | AB | |
| Mike Hedden | Brampton Midnight Express | ON | |
| WOMEN'S NATIONALS: | |||
| Top Scorer | Kayla Hottot | Ottawa Rebels | ON |
| Most Valuable Goalie | Nathalie Girouard | Vanier White Lightening | ON |
| Most Valuable Defenceman | Britni Smith | Oshawa Stampede | ON |
| Most Valuable Forward | Michelle Binning | Oshawa Stampede | ON |
| Tournament MVP | Candace Moxley | Vanier White Lightening | ON |
| CANADIAN ALLSTAR TEAM: | |||
| Goalie | Jenelle Stam | Alberta Rockies | AB |
| Defence | Danika Smith | Ottawa Rebels | ON |
| Jessica O'Grady | Vanier White Lightening | ON | |
| Forwards | Addison Miles | Manitoba Rage | MB |
| Fannie Desforges | Ottawa Rebels | ON | |
| Elysia Desmier | Vanier White Lightening | ON | |
| MEN'S B EAST REGIONALS: | |||
| Top Scorer | Martin McGarth | Moncton Chiefs | NB |
| Most Valuable Goalie | Guillaume Pilon | Montreal Golden Knights | ON |
| Most Valuable Defenceman | Jeremi Brunet | Montreal Golden Knights | QC |
| Most Valuable Forward | Anthony Luciani | Vaughan Red Wings | QC |
| Tournament MVP | Jeremie Paradis | Montreal Golden Knights | QC |
| MEN'S C EAST REGIONALS: | |||
| Top Scorer | Andre Sousa | Toronto Hurricanes | ON |
| Most Valuable Goalie | Jonathan Richer | Montreal Capitals | QC |
| Jocelyn Brisbois | Montreal Capitals | QC | |
| Most Valuable Defenceman | Martin Boucher | Montreal Capitals | QC |
| Most Valuable Forward | Mathieu Champagne | Montreal Capitals | QC |
| Tournament MVP | Mathew Ferron | Montreal Capitals | QC |
| WOMEN'S EAST REGIONALS: | |||
| Top Scorer | |||
| Most Valuable Goalie | |||
| Most Valuable Defenceman | |||
| Most Valuable Forward | |||
| Tournament MVP | |||
| MEN'S B WEST REGIONALS: | |||
| Top Scorer | David Dola | Winnipeg CTO | MB |
| Most Valuable Goalie | Cliff Stayner | Tri-City Mustangs | BC |
| Most Valuable Defenceman | Chris Rodriguez | North Delta Giants | BC |
| Most Valuable Forward | Ben Edmunds | Edmonton Whalers | AB |
| Tournament MVP | Ben Edmunds | Edmonton Whalers | AB |
| MEN'S C WEST REGIONALS: | |||
| Top Scorer | Aaron Challis | Winnipeg Goodfellas | MB |
| Most Valuable Goalie | Chad Coral | Calgary Dirtsnakes | AB |
| Most Valuable Defenceman | Mike Searcy | Winnipeg Discovery Channel | MB |
| Most Valuable Forward | Kyle Grier | Wheat City Wildcats | MB |
| Tournament MVP | Kyle Grier | Wheat City Wildcats | MB |
| SPECIAL AWARDS: | ||
| Sarah Butterworth | Isabelle Aube | ON |
| Executive Award | Steve Dockerty | ON |
| Volunteer of the Year | Doug Smart | ON |
| Provincial President of the Year | Dean Crossland | SK |
* A-S = All Star Team