Masters

The International Master’s World Cup had its inaugural tournament in 2010, this biennialtournament is for players 40 years of age and over. Canadian Ball Hockey is committed to sending a Master's Team Canada along with providing an opportunity for a Canadian community team to also participate in this tournament.
The inaugural tournament took place in Bratislava, Slovakia from November 11-14, 2010. Two Canadian teams made the trip to Slovakia
2016 MASTERS TEAM CANADA ROSTER
Men's Masters | General Manager - Francois Chalut
| Sandro Morello | Pointe-Claire, Québec |
| Paolo Musto | Montréal, Québec |
| Jason Cormier | Edmonton, Alberta |
| Peter Cabral | Mount Pearl, Newfoundland |
| Patrick Gendron | Verdun, Mtl, Québec |
| Mike Mc Hugh | Quispamsis, St.John, New Brunswick |
| Dallas Merkler | Edmonton, Alberta |
| Claude Turmelle | Ottawa, Ontario |
| Shane Terry | Whitby, Ontario |
| Dan MacKinnon | Calgary, Alberta |
| Robert Marini | Ahuntsic, Québec |
| Chris Morrison Jr | Toronto, Ontario |
| David Musey | Spruce Grove, Alberta |
| Lou Zaffino | Vaughan, Ontario |
| Shawn Neary | Corner Brook, Newfoundland |
| John Jarvis | Grand-Bay Westfield, New Brunswick |
| Chris Sirovyak | Vancouver, British Columbia |
| François Jobin | Varennes, Québec |
| Dom Ricci | Coquitlam, British Columbia |
| Tom Arsenault | Halifax, Nova Scotia |
| Mike Woychyshyn | Calgary, Alberta |
| Sam Donaghey | Edmonton, Alberta |
| Chevy Platt | Oshawa, Ontario |
| Bob Baretta | Edmonton, Alberta |
| Kevin Gullekson | St. Albert, Alberta |
Women's Masters | General Manager - Sara Hayward
| Kendra Antony | Ottawa, Ontario |
| Clarissa Areseneault | St. Stephen, New Brunswick |
| Isabelle Aube | Ottawa, Ontario |
| Lori Boyles | Saint John, New Brunswick |
| Stephanie Brunette-D’Souza | Ottawa, Ontario |
| Shelley Cockerill | Winnepeg, Manitoba |
| Sandi Desrosiers | Grand Bay-Westfield, New Brunswick |
| Sheila Elliott | Saint John, New Brunswick |
| Nathalie Girouard | Ottawa, Ontario |
| Erin Gorman-Reshnyk | Belleville, Ontario |
| Sandi Lauzon | Port Moody, British Columbia |
| Shelly Leahy | Saint John, New Brunswick |
| Codi Lee | Whistler, British Columbia |
| Vicky Lively | Saint John, New Brunswick |
| Marci O’Shea | Stirling, Ontario |
| Tamara Pickford | Wilcox, Saskatchewan |
| Keeley Prockiw | Edmonton, Alberta |
| Sara Ross | St. George, New Brunswick |
| Sherry Rowe | Saint John, New Brunswick |
| Vikki Ruth | North York, Ontario |
| Jillian Small | Halifax, Nova Scotia |
| Melissa Talaro | Whistler, British Columbia |
| Silvia Traversa | Vancouver, British Columbia |
MENS TEAM CANADA INTERNATIONAL MEDAL COUNT
|
1 |
GOLD |
2014 |
|
|
|
2 |
SILVER |
2010, 2014 |
||
|
2 |
BRONZE |
2010, 2012 |
|
|
|
|
|
|
|
|
|
MENS MASTERS WORLD CUP INTERNATIONAL MEDAL COUNT |
||||
|
Year |
Event |
Place |
Location |
Medalists (G, S, B) |
|
2014 |
ISBHF |
1st, 2nd, 7th, 10th |
Tampa Bay, United States |
Canada, Toronto Wolfpak, Team USA |
|
2012 |
ISBHF |
3rd, 7th |
Pilsen, Czech Republic |
Slovakia, Czech Republic, Canada |
|
2010 |
ISBHF |
2nd, 3rd |
Bratislava, Slovakia |
Slovakia, Canada, Team Xtreme |
WOMENS MASTERS TEAM CANADA INTERNATIONAL MEDAL COUNT
|
2 |
GOLD |
2014, 2015 |
|
|
|
0 |
SILVER |
|
||
|
1 |
BRONZE |
2014 |
|
|
|
|
|
|
|
|
|
WOMENS MASTERS WORLD CUP INTERNATIONAL MEDAL COUNT |
||||
|
Year |
Event |
Place |
Location |
Medalists (G,S,B) |
|
2014 |
ISBHF |
1st, 3rd |
Tampa Bay, USA |
Canada, USA Blue, Withrow Park |
Email
Print
