Provincial Members
BRITISH COLUMBIA | CITY | MEN | WOMEN | JUNIOR | |
BC Ball Hockey Association Rob Moxness Email>> |
Vancouver | YES | YES | YES | |
Comox | YES | N/A | N/A | ||
Kamloops | YES | N/A | N/A | ||
Kelowna | YES | YES | N/A | ||
Nanaimo | YES | N/A | N/A | ||
Port Alberni | YES | N/A | N/A | ||
Victoria | YES | YES | YES | ||
West Coast Minor Ball Hockey Association Paul Hundal PO Box 75087 Main Street South PO Vancouver, British Colombia, V5X 4V7 Email>> |
Victoria
|
N/A | N/A | YES | |
Metro (Van/Bby/New West) | N/A | N/A | YES | ||
Richmond | N/A | N/A | YES | ||
Tri-Cities | N/A | N/A | YES | ||
Delta | N/A | N/A | YES | ||
Surrey | N/A | N/A | YES | ||
Ridge Meadows | N/A | N/A | YES | ||
Valley | N/A | N/A | YES | ||
ALBERTA | CITY | MEN | WOMEN | JUNIOR | |
Wild Rose Ball Hockey Association Matthew Lui Email>> |
Calgary | YES | YES | YES | |
Edmonton (BHE) | YES | YES | YES | ||
Edmonton (SDBHL) | YES | YES | N/A | ||
Fort McMurray (MBHL) | YES | N/A | YES | ||
Fort Saskatchewan | N/A | N/A | YES | ||
Grande Prairie | YES | YES | YES | ||
Alberta Minor Ball Hockey Association Dean Harnack Email>> |
Medicine Hat | YES | N/A | YES | |
Sherwood Park | N/A | N/A | YES | ||
St. Albert | N/A | N/A | YES | ||
SASKATCHEWAN | CITY | MEN | WOMEN | JUNIOR | |
Prairie Central Ball Hockey Association Dean Crossland Tel: 306-262-4625 Email>> |
|||||
MANITOBA | CITY | MEN | WOMEN | JUNIOR | |
Manitoba Ball Hockey Association Rudy Loepp 306 - 145 Pacific Avenue Winnipeg, Manitoba, R3B 2Z6 Phone: 204-925-5602 Email>> |
Winnipeg | YES | YES | N/A | |
ONTARIO | CITY | MEN | WOMEN | JUNIOR | |
Ontario Ball Hockey Federation Pino Panza - President Tel: (647) 781-1818 Email>> |
Acton | YES | YES | YES | |
Ajax | YES | ||||
Aurora | YES | ||||
Barrie | YES | ||||
Brampton | YES | YES | |||
Burlington | YES | YES | YES | ||
Caledon/Bolton | YES | YES | |||
Cambridge | YES | ||||
Downsview Park | YES | YES | |||
Frontenac | YES | ||||
North York | YES | ||||
Etobicoke | YES | YES | |||
Georgetown | YES | ||||
Georgina Township | YES | ||||
Guelph | YES | ||||
Haldimand County | YES | ||||
Hamilton | YES | ||||
High Park | YES | YES | YES | ||
Innisfil | YES | YES | |||
Kitchener/Waterloo | YES | YES | YES | ||
Milton | YES | YES | |||
Mississauga | YES | YES | |||
New Tecumseth | YES | YES | YES | ||
North York | YES | ||||
Oakville | YES | YES | |||
Ontario University | YES | ||||
Orangeville | YES | ||||
Oro-Medonte Township | YES | ||||
Oshawa | YES | ||||
Ottawa | YES | ||||
Pickering | YES | YES | |||
Richmond Hill | YES | YES | |||
Scarborough | YES | YES | |||
Shelburne | YES | ||||
Sudbury | YES | ||||
Toronto | YES | YES | YES | ||
Vaughan | YES | YES | YES | ||
Whitby | YES | YES | |||
Windsor | YES | ||||
Withrow Park | YES | YES | YES | ||
QUÉBEC | CITY | MEN | WOMEN | JUNIOR | |
Ball Hockey Quebec Tony Iannitto 2890 boul. Dagenais West Laval, Qc, H7P 1T1 Email>> |
Laval | YES | YES | YES | |
NEW BRUNSWICK | CITY | MEN | WOMEN | JUNIOR | |
New Brunswick Ball Hockey Association Sara Hayward Email>> |
|||||
NEWFOUNDLAND & LABRADOR | CITY | MEN | WOMEN | JUNIOR | |
Newfoundland & Labrador Ball Hockey Association Tom Walsh Email>> |
Bishop's Falls
|
YES | YES | N/A | |
Clarenville | N/A | YES | N/A | ||
Corner Brook | YES | N/A | N/A | ||
Gander | YES | N/A | N/A | ||
Labrador West | YES | N/A | YES | ||
Marystown | N/A | N/A | YES | ||
Placentia | YES | N/A | N/A | ||
St. John's | YES | YES | YES |